ArcGIS REST Services Directory Login
JSON

Legend (CensusData)

CensusTracksAge (0)
5.000000 - 3089.000000 5.000000 - 3089.000000
3089.000001 - 4616.000000 3089.000001 - 4616.000000
4616.000001 - 6183.000000 4616.000001 - 6183.000000
6183.000001 - 9377.000000 6183.000001 - 9377.000000
9377.000001 - 14034.000000 9377.000001 - 14034.000000
CensusDAAge (1)
0.000000 - 564.000000 0.000000 - 564.000000
564.000001 - 860.000000 564.000001 - 860.000000
860.000001 - 1350.000000 860.000001 - 1350.000000
1350.000001 - 2268.000000 1350.000001 - 2268.000000
2268.000001 - 4515.000000 2268.000001 - 4515.000000
CensusTracksLanguage (2)
CensusDALanguage (3)
CenusTracksHome (4)
CensusDAHome (5)
CensusBlocksPopulation (6)
CensusTrackPopulation (7)
-417.000000 - 157.000000 -417.000000 - 157.000000
157.000001 - 549.000000 157.000001 - 549.000000
549.000001 - 1326.000000 549.000001 - 1326.000000
1326.000001 - 3227.000000 1326.000001 - 3227.000000
3227.000001 - 9902.000000 3227.000001 - 9902.000000